Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
1 AVENUE ROAD Terraced £84,000 31 May 2001
2 AVENUE ROAD Terraced £241,000 17 Dec 2019
3 AVENUE ROAD Terraced £165,000 15 Jan 2004
4 AVENUE ROAD Terraced £49,000 30 May 1997
5 AVENUE ROAD Terraced £174,000 11 Dec 2009
6 AVENUE ROAD Terraced £175,000 15 May 2015
7 AVENUE ROAD Terraced £109,950 28 Mar 2002
8 AVENUE ROAD Terraced £225,000 22 Nov 2019
9 AVENUE ROAD Terraced £64,500 3 Sep 1997
10 AVENUE ROAD Terraced £124,000 5 Jul 2002
11 AVENUE ROAD Terraced £265,000 20 Feb 2018
12 AVENUE ROAD Terraced £199,950 26 Apr 2006
14A AVENUE ROAD Semi-Detached £157,500 16 Jun 2008
15 AVENUE ROAD Terraced £128,000 27 Oct 2017
39 AVENUE ROAD Semi-Detached £144,000 20 Dec 2001
FLAT 1 39 AVENUE ROAD Flats/Maisonettes £122,000 12 Dec 2014
FLAT 2 39 AVENUE ROAD Flats/Maisonettes £190,000 28 Sep 2006
FLAT 3 39 AVENUE ROAD Flats/Maisonettes £190,000 28 Sep 2006
40 AVENUE ROAD Terraced £85,500 20 Mar 1997
41 AVENUE ROAD Terraced £263,000 5 Jul 2006
42 AVENUE ROAD Terraced £186,261 12 Sep 2002
43 AVENUE ROAD Semi-Detached £242,500 20 Mar 2006
44 AVENUE ROAD Semi-Detached £135,000 26 Jun 2000
FIRST AND SECOND FLOOR FLAT 44 AVENUE ROAD Flats/Maisonettes £216,100 28 Oct 2021
GROUND FLOOR FLAT 44 AVENUE ROAD Flats/Maisonettes £176,500 25 Jan 2019
45 AVENUE ROAD Terraced £60,000 17 May 1996
47 AVENUE ROAD Semi-Detached £335,000 22 Dec 2020
FLAT 2 48 AVENUE ROAD Semi-Detached £198,000 25 Jun 2008
FLAT 1 BAYWATCH HOUSE, 39 AVENUE ROAD Flats/Maisonettes £130,000 25 Oct 2019